Today's stock at Blink Friction Reclaim
£9.990 bids5d 11h 3m
£14.990 bids4h 55m
£17.990 bids5d 8h 45m
£0.990 bids6d 8h 11m
£99.000 bids6d 9h 9m
£11.990 bids4d 9h 29m
£15.590 bids4d 5h 54m
£17.990 bids4d 11h 2m
£10.500 bids4d 10h 57m
£9.990 bids6d 9h 49m
£240.000 bids1d 2h 29m
£11.990 bids4d 2h 11m
£11.990 bids4d 8h 56m
£9.600 bids4d 23h 29m
£9.990 bids6d 7h 59m
£9.600 bids3d 6h 57m
£15.590 bids2d 2h 3m
£13.190 bids4h 12m
£9.990 bids3d 9h 15m
£9.990 bids6d 6h 1m
£8.390 bids4d 11h 2m
£8.390 bids4d 11h 2m
£14.400 bids4d 2h 11m
£10.790 bids3d 2h 53m
£17.990 bids7h 14m
£24.000 bids4d 8h 46m
£14.99
£23.990 bids4d 8h 55m
£15.591 bid2d 5h 35m
£11.990 bids2d 4h 41m
£30.000 bids1d 9h 3m
£24.000 bids4d 11h 2m
£24.000 bids4d 11h 2m
£9.990 bids3d 9h 56m
£9.990 bids6d 9h 57m
£23.990 bids2d 8h 41m
£9.990 bids4d 11h 2m
£9.990 bids6d 6h 38m
£11.990 bids4d 2h 11m
£9.990 bids6d 7h 31m
£15.590 bids4d 9h 10m
£9.990 bids6d 6h 53m
£14.99
£9.990 bids6d 7h 10m
£9.990 bids3d 9h 24m
£14.99
£8.390 bids5d 8h 8m
£8.390 bids5d 0h 54m
£11.990 bids4d 7h 35m
£8.390 bids4d 11h 2m
£14.400 bids4d 2h 11m
£29.990 bids2d 8h 35m
£11.990 bids4d 11h 2m
£9.990 bids4d 11h 2m
£10.800 bids4d 11h 2m
£9.990 bids5d 11h 21m
£9.990 bids5d 11h 46m
£17.990 bids2d 9h 14m
£34.800 bids6d 6h 48m
£11.990 bids4d 11h 2m
£17.990 bids5d 9h 0m
£11.990 bids4d 11h 2m
£11.990 bids4d 11h 2m
£23.990 bids4d 11h 2m
£23.990 bids4d 11h 2m
£11.990 bids6d 1h 30m
£9.990 bids5d 0h 28m
£8.390 bids3d 2h 41m
£11.780 bids4d 11h 2m
£17.990 bids4d 2h 11m
£90.000 bids4d 11h 2m
£9.590 bids4d 11h 2m
No comments:
Post a Comment